Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 9 |
SKINS | 0 |
RUNE PAGES | 2 |
RIOT POINTS | 400 |
BLUE ESSENCE | 3322 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 8 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 140 |
BLUE ESSENCE | 4604 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 13 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 4270 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 13 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 80 |
BLUE ESSENCE | 1025 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 16 |
SKINS | 1 |
RUNE PAGES | 2 |
RIOT POINTS | 354 |
BLUE ESSENCE | 5261 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 22 |
SKINS | 0 |
RUNE PAGES | 2 |
RIOT POINTS | 400 |
BLUE ESSENCE | 2121 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 25 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 413 |
BLUE ESSENCE | 3521 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 28 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 60 |
BLUE ESSENCE | 0 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 17 |
SKINS | 1 |
RUNE PAGES | 2 |
RIOT POINTS | 740 |
BLUE ESSENCE | 4989 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 18 |
SKINS | 3 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 578 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 12 |
SKINS | 1 |
RUNE PAGES | 2 |
RIOT POINTS | 100 |
BLUE ESSENCE | 8577 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 14 |
SKINS | 3 |
RUNE PAGES | 2 |
RIOT POINTS | 37 |
BLUE ESSENCE | 2341 |