Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 19 |
SKINS | 5 |
RUNE PAGES | 2 |
RIOT POINTS | 140 |
BLUE ESSENCE | 1213 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 16 |
SKINS | 4 |
RUNE PAGES | 2 |
RIOT POINTS | 140 |
BLUE ESSENCE | 375 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 16 |
SKINS | 3 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 1139 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 12 |
SKINS | 3 |
RUNE PAGES | 2 |
RIOT POINTS | 25 |
BLUE ESSENCE | 5534 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 18 |
SKINS | 4 |
RUNE PAGES | 2 |
RIOT POINTS | 73 |
BLUE ESSENCE | 315 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 11 |
SKINS | 0 |
RUNE PAGES | 2 |
RIOT POINTS | 55 |
BLUE ESSENCE | 231 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 25 |
SKINS | 1 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 2150 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 13 |
SKINS | 1 |
RUNE PAGES | 2 |
RIOT POINTS | 60 |
BLUE ESSENCE | 2632 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 10 |
SKINS | 0 |
RUNE PAGES | 2 |
RIOT POINTS | 400 |
BLUE ESSENCE | 2168 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 20 |
SKINS | 1 |
RUNE PAGES | 2 |
RIOT POINTS | 10 |
BLUE ESSENCE | 254 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 15 |
SKINS | 0 |
RUNE PAGES | 2 |
RIOT POINTS | 140 |
BLUE ESSENCE | 2734 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 12 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 510 |
BLUE ESSENCE | 1206 |